- occupants 4
-
1 King size bed
2 Single beds
3 - 2 Bedrooms 2
- 2 bathrooms 2
- 87 m² 87 m²
- Wi-Fi Wi-Fi
Neenie’s Nerja, Carabeo Apartment
Nerja - Apartment
Accommodation
Description
Parking: Free parking is available in the communal parking area, which is subject to availability. Please advise in advance if you will arrive by car, so we can provide a fob for the gate. A 50€ deposit is required for the fob.
Distribution of bedrooms
Bathroom distribution
Special features
Open plan kitchen (electric)
Views
General
Mandatory or included services
Optional services
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
The customer will ALWAYS lose a total amount of pre-payments
Map and distances
-
Distances
Restaurant - Restaurante Los Cibeles
10 m
Cafe - Miralmar Cafeteria
10 m
Sand beach - Playa Carabeillo
10 m
Shops - Coviran
130 m
Town centre - Balcon de Europa - Nerja
200 m
Shops - Mercadona
700 m
Bus station - Nerja Bus Station
900 m
Hospital - Centro de Salud - Nerja Health Centre
900 m
Hospital - Hospital Comarcal de la Axarquia
20 km
Golf course - Baviera Golf
20 km
Water park - AquaTropic WaterPark
23 km
Water park - Aquavelis WaterPark
25.01 km
Golf course - Añoreta Golf
35 km
Airport - Malaga Airport - AGP
68.01 km
International airport - Malaga Airport - AGP
68.01 km
Water park - Aqualand WaterPark
75.01 km
Golf course - Chaparral Golf
85 km
Ski Slope - Sierra Nevada, Granada
120 km
Availability calendar
- Available
- Not available
- Booking request
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Price lists
|
Dates
Price per week (VAT included)
*
|
|
|---|---|
| 01/07/2026 · 31/03/2027 |
€ 1,242 |
| 01/04/2027 · 30/06/2027 |
€ 1,042 |
| 01/07/2027 · 31/12/2028 |
€ 1,242 |